Lectures are available for download. You will need Acrobat Reader to read the files.
Professor Bachman will be out of the country from 10/6-10/10. Items in YELLOW contain multimedia recordings of lectures (click on "(notes)"). Please download the media files and use for study. Makeup lectures will take place in Calit2 3008 on TUE (10/14), WED (10/15) from 5:30-7:00.
| MON, 9/29/2008 | Lecture 01 (notes) | Introduction: Engineering the Microworld |
| WED, 10/1/2008 | Lecture 02 (notes) | Manufacturing overview |
| FRI, 10/3/2008 | Lecture 03 (notes) | Bulk micromachining |
| MON, 10/6/2008 | Lecture 04 (notes) | Surface micromachining |
| WED, 10/8/2008 | Lecture 05 (notes) | Non-traditional manufacturing techniques |
| FRI, 10/10/2008 | Lecture 06 (notes) | Alternative manufacturig / packaging |
| MON, 10/13/2008 | Lecture 07 (notes) | Introduction to sensors and actuators |
| WED, 10/15/2008 | Lecture 08 (notes) | Strain, pressure and acoustic sensors |
| FRI, 10/17/2008 | Lecture 09 (notes) | MEMS accelerometers |
| MON, 10/20/2008 | Quiz01 (notes) | Quiz #1, lectures 1-6 and reading assignments |
| WED, 10/22/2008 | Lecture 10 (notes) | MEMS gyroscopes |
| FRI, 10/24/2008 | Lecture 11 (notes) | Micro-actuators |
| MON, 10/27/2008 | Lecture 12 (notes) | Ink jet nozzles and all that |
| WED, 10/29/2008 | Quiz 02 (notes) | Quiz #2, lectures 7-12 and reading assignments |
| FRI, 10/31/2008 | Lecture 13 (notes) | Miniaturization in the Life sciences |
| MON, 11/3/2008 | Lecture 14 (notes) | Microfluidics |
| WED, 11/5/2008 | Lecture 15 (notes) | Nanovolume chemistry |
| FRI, 11/7/2008 | Lecture 16 (notes) | Miniaturization in Biomedical Technologies |
| MON, 11/10/2008 | Lecture 17 (notes) | Neural devices and electrodes |
| WED, 11/12/2008 | Lecture 18 (notes) | Drug delivery, minimally invasive technology, and other small stuff |
| FRI, 11/14/2008 | No class (notes) | Veterans' Day Holiday |
| MON, 11/17/2008 | Quiz 03 (notes) | Quiz #3, lectures 13-18 and reading assignments |
| WED, 11/19/2008 | Lecture 19 (notes) | Introductory lecture: Optical MEMS |
| FRI, 11/21/2008 | Lecture 20 (notes) | Optical fiber telecom technology |
| MON, 11/24/2008 | Lecture 21 (notes) | Photonic devices and imagers |
| WED, 11/26/2008 | Lecture 22 (notes) | Wireless devices |
| FRI, 11/28/2008 | No class (notes) | Thanksgiving Holiday |
| MON, 12/1/2008 | Lecture 23 (notes) | TBD |
| WED, 12/3/2008 | Quiz 04 (notes) | Quiz #4, lectures 19-23 and reading assignments |
| FRI, 12/5/2008 | Review (notes) | Review for final exam. Research paper due by 12:00 midnight, Saturday night |
| MON, 12/8/2008 | Final Exam (notes) | Final Exam, comprehensive (1:30-3:30) |
Click to return to the EECS 179 home page.